Vision Play LLC
Internal Operating System
Complete Game Plan for Building Revenue Infrastructure Systems
for Credit & Funding Companies
Section 1Company Overview
Vision Play LLC is a revenue infrastructure company that builds and deploys complete CRM, AI, and automation systems for businesses in the Credit & Funding niche across the USA. We provide done-for-you GoHighLevel sub-accounts with AI calling, AI chat, automated pipelines, and lead management systems.
Business Model
We operate on a sub-account model: each client receives their own dedicated GHL sub-account pre-loaded with our custom snapshot. This includes pre-built pipelines, automations, AI agents, templates, and workflows. Clients pay for setup + monthly management.
Sales Channels
Leads come through three primary channels: conferences and events (in-person), online marketing (website, social, ads), and inbound referrals. The system we build must handle all three seamlessly.
Section 2Team & Roles
Builds all GHL systems, automations, AI agents, sub-accounts, and snapshots. Responsible for QA, testing, and technical delivery. Owns the entire tech infrastructure.
Business owner and decision maker. Manages partnerships, handles high-ticket closes, oversees business strategy, and manages personal lead sources.
Handles outbound sales, conference lead collection, appointment setting, and closing deals. Manages personal lead forms and follow-ups.
Section 3Tech Stack & Infrastructure
| Component | Tool / Platform | Purpose |
|---|---|---|
| CRM & Core Platform | GoHighLevel SaaS Pro ($497/mo) | All-in-one CRM, pipeline management, automations, forms, calendars, communications |
| AI Calling | GHL AI Voice Agent | Automated outbound calls for follow-ups, qualification, and no-show recovery |
| AI Chat | GHL AI Conversation Bot | Real-time chat on website, SMS, WhatsApp, FB, IG for lead qualification |
| Phone System | GHL Phone (Twilio-backed) | Inbound/outbound calls, call tracking, missed call handling |
| SMS | GHL Messaging (LC Phone) | Two-way SMS with automation triggers |
| GHL Email (Mailgun) | Transactional + marketing emails with automation | |
| GHL WhatsApp Integration | Two-way WhatsApp messaging with automation | |
| Calendar | GHL Calendars | Appointment booking, round-robin scheduling, reminders |
| Website/Forms | GHL Sites & Forms | Landing pages at credit.visionplay.co, lead capture forms |
| Social Media | GHL Social Integrations | Instagram DM, Facebook DM capture to CRM |
| Sub-Accounts | GHL SaaS Mode | Client-specific sub-accounts with snapshots |
| Snapshots | GHL Snapshots | Pre-built templates with all automations, pipelines, AI agents |
Section 4Lead Sources
Every lead source must be individually configured in GHL. Each source must: create a contact, apply a source-specific tag, enter the master sales pipeline at "New Lead" stage, assign an owner, and trigger the instant response automation.
| # | Source | Entry Method | GHL Tag | Default Owner | Automation Trigger |
|---|---|---|---|---|---|
| 1 | Website Formcredit.visionplay.co | Form submission β webhook | source: website | Round-robin | Instant Response v1 |
| 2 | Akash Personal Forms | Separate form β webhook | source: akash-form | Akash | Instant Response v1 |
| 3 | Focus Personal Forms | Separate form β webhook | source: focus-form | Focus | Instant Response v1 |
| 4 | Instagram DMs | IG integration β auto-capture | source: instagram | Round-robin | AI Chat + Response |
| 5 | Facebook DMs | FB integration β auto-capture | source: facebook | Round-robin | AI Chat + Response |
| 6 | WhatsApp Inbound | WA integration β auto-capture | source: whatsapp | Round-robin | AI Chat + Response |
| 7 | Incoming Phone Calls | GHL phone β auto-create | source: phone-inbound | Assigned rep | Call Handling Logic |
| 8 | Conference / Manual | Manual entry in GHL | source: conference | Collector (Akash/Focus) | Instant Response v1 |
| 9 | Referrals | Manual entry or referral form | source: referral | Akash | Instant Response v1 |
Section 5Lead Capture SOP
Automatic Lead Capture (Sources 1β6)
These leads are captured automatically. No manual work required once the system is configured.
new-lead tag plus the source-specific tag.lead-date: YYYY-MM-DD.Manual Lead Entry SOP (Conference / Referrals)
For leads collected at conferences or received as referrals, the team must follow this exact process:
source: conference + conference-name: [event] + lead-date: YYYY-MM-DD.Section 6Tagging System
Tags are the backbone of our automation logic. Every tag must be applied correctly for automations to fire properly.
Tag Categories
| Category | Tag Format | Examples | Applied By |
|---|---|---|---|
| Source Tags | source: [name] | source: website, source: instagram, source: conference | Auto / Manual |
| Date Tags | lead-date: YYYY-MM-DD | lead-date: 2026-03-02 | Automation |
| Status Tags | status: [state] | status: new, status: engaged, status: qualified | Automation |
| AI Tags | ai: [action] | ai: qualified, ai: not-qualified, ai: call-completed | AI Agent |
| Sequence Tags | seq: [name] | seq: instant-response, seq: drip-day-3, seq: noshow-recovery | Automation |
| Owner Tags | owner: [name] | owner: akash, owner: focus, owner: ravi | Automation / Manual |
| Appointment Tags | appt: [status] | appt: booked, appt: showed, appt: noshow | Calendar Automation |
| Deal Tags | deal: [status] | deal: won, deal: lost, deal: proposal-sent | Manual |
Section 7Lead Routing & Assignment
| Source | Routing Logic | Assigned To |
|---|---|---|
| Website form | Round-robin rotation | Akash β Focus (alternating) |
| Akash's personal forms | Direct assignment | Akash |
| Focus's personal forms | Direct assignment | Focus |
| Instagram DM | Round-robin | Akash β Focus |
| Facebook DM | Round-robin | Akash β Focus |
| WhatsApp inbound | Round-robin | Akash β Focus |
| Incoming call | Ring both β first pickup | Whoever answers |
| Conference leads | Manual β who collected | Collector |
| Referrals | Manual β who referred | Akash (default) |
GHL Setup for Round-Robin
In GHL, go to Settings β Team Management β Users. Create users for Akash and Focus. Then in the workflow, use the "Round Robin" action to distribute leads equally. Make sure both users have their calendars connected for booking.
Section 8Master Sales Pipeline
Contact
Qualified
Booked
Up
Sent
Won β
Lost β
Pipeline Stage Definitions & Movement Rules
| Stage | Definition | Entry Criteria | Exit Criteria | Auto Actions |
|---|---|---|---|---|
| New Lead | Lead just entered the system. No contact made yet. | Contact created from any source | First SMS/call/reply attempt made | Trigger Instant Response workflow. Apply status: new tag. |
| Attempted Contact | We've reached out but no reply yet. | First outreach sent (auto or manual) | Lead replies or engages | Continue drip sequence. Log attempts. |
| Engaged | Lead has responded. Active conversation happening. | Reply received via any channel | AI or human qualifies the lead | Apply status: engaged. AI Chat takes over qualification. |
| AI Qualified | AI has determined the lead is a fit based on criteria. | AI qualification score meets threshold | Booking link sent and appointment booked | Apply ai: qualified. Send booking link. Notify owner. |
| Appointment Booked | Lead has a confirmed appointment on the calendar. | Calendar event created | Appointment time arrives | Apply appt: booked. Send 24h + 1h reminders. |
| Showed Up | Lead attended the appointment. | Manual confirmation by sales rep | Proposal/offer presented | Apply appt: showed. Internal notification to team. |
| Proposal Sent | We've sent pricing, proposal, or offer to the lead. | Manual move after sending proposal | Decision received (won or lost) | Apply deal: proposal-sent. Start follow-up timer (48h). |
| Closed Won | Deal is signed. Payment received or committed. | Manual move after payment confirmation | Enters Fulfillment Pipeline | Apply deal: won. Trigger Fulfillment Pipeline. π |
| Closed Lost | Lead is not moving forward. Dead for now. | 7-day no response, declined, or bad fit | Can re-enter if re-engaged later | Apply deal: lost. Add to long-term nurture (monthly). |
Section 9Automation: Instant Response (30 Seconds)
This is the most critical automation. Speed-to-lead is everything. The moment a new lead enters the system, we have 30 seconds to make first contact across all channels.
Workflow Steps
Body: Welcome email with value proposition, social proof, booking link, and reply CTA. Keep it under 150 words. Include one-click booking link.
seq: instant-response-sentGHL Setup Instructions
Section 10Automation: AI Follow-Up Sequence
If the lead doesn't reply to the instant response, the AI kicks in with escalating follow-ups.
ai: call-attemptedai: call-completed. If no answer: enters 7-day drip.Section 11Automation: 7-Day Drip Sequence
If the lead hasn't responded after the instant response and AI follow-up, they enter the 7-day drip. This is the last structured attempt before marking as lost.
| Day | Channel | Message Content | Tag Applied |
|---|---|---|---|
| Day 1 | π± SMS | "Hi [First Name], we tried reaching you about your funding goals. Still interested? Reply YES and I'll send over some info!" | seq: drip-day-1 |
| Day 2 | π§ Email | Subject: "Don't miss out on your funding opportunity, [First Name]" Body: Value-driven email with case study, social proof, and booking link. |
seq: drip-day-2 |
| Day 3 | π AI Call | AI agent calls again. Script: "Hi [Name], I'm calling from Vision Play. We help businesses like yours access credit and funding. I noticed you showed some interest β do you have 2 minutes?" | seq: drip-day-3 |
| Day 5 | π¬ WhatsApp | "Hey [First Name]! Just checking in one last time. We've helped hundreds of businesses get funded. Would love to do the same for you. Tap here to book a free call β [link]" | seq: drip-day-5 |
| Day 7 | π± SMS + π§ Email | SMS: "Last chance, [First Name]! This is our final follow-up. Book a free call if you're serious about funding β [link]" Email: Breakup email β "Is this goodbye?" with final CTA. |
seq: drip-day-7-final |
After Day 7:
If still no response β Move to "Closed Lost". Apply tag: deal: lost + lost-reason: no-response. Add to monthly nurture list (one email per month with value content). If they ever reply to a nurture email, re-enter the pipeline at "Engaged".
Section 12Automation: Booking & Reminders
Email: Calendar invite + meeting link + preparation checklist.
Email: Reminder with agenda preview.
WhatsApp: Same message with meeting link.
If lead doesn't join β 10-minute grace period β Trigger No-Show Recovery.
Section 13Automation: No-Show Recovery
lost-reason: no-show.Section 14Call Handling Logic
Inbound Call β Answered
| Outcome | Action | Pipeline Move | Tag |
|---|---|---|---|
| Interested, not ready | Log notes, continue nurture | β Engaged | status: engaged |
| Interested + qualified | Qualify on call, pitch service | β AI Qualified | ai: qualified |
| Wants to book | Book directly on call | β Appointment Booked | appt: booked |
| Not interested | Thank them, log reason | β Closed Lost | deal: lost |
| Wrong number / spam | Remove from pipeline | Remove | status: invalid |
Inbound Call β Missed
Section 15AI Chat Agent β Setup & Script
The AI Chat Agent handles qualification conversations across SMS, WhatsApp, Facebook DM, and Instagram DM. It runs 24/7 and qualifies leads before passing them to the human sales team.
Agent Configuration in GHL
| Setting | Value |
|---|---|
| Agent Name | Vision Play AI Assistant |
| Active Channels | SMS, WhatsApp, Facebook Messenger, Instagram DM, Web Chat |
| Response Mode | Suggestive (auto-sends after 60 sec if no human override) |
| Business Hours | Always On (24/7) |
| Handoff Trigger | Lead asks to speak to a human, OR lead is qualified and ready to book |
| Booking Integration | Connected to Vision Play calendar β can send booking links directly |
| Language | English (US) |
AI Chat Agent Prompt / Instructions
You are an AI assistant for Vision Play LLC, a company that builds revenue
infrastructure (CRM, AI, automation systems) for businesses in the Credit
& Funding industry in the USA.
YOUR ROLE:
- You are the first point of contact for new leads
- Be friendly, professional, and helpful
- Your goal is to QUALIFY leads and BOOK appointments
QUALIFICATION CRITERIA (Ask these naturally in conversation):
1. What type of business do they have?
2. Are they in the credit & funding niche?
3. What is their current revenue or business stage?
4. What are they looking to accomplish? (more leads, automation, CRM)
5. What's their timeline? (immediately, 1-3 months, just exploring)
6. Have they used a CRM before?
QUALIFIED LEAD = Has a credit/funding business + actively looking for
systems/automation + has budget + timeline within 3 months
IF QUALIFIED:
- Say: "It sounds like we'd be a great fit! Let me get you on a call
with our team. Here's a link to book a time: [BOOKING_LINK]"
- Apply tag: ai: qualified
IF NOT QUALIFIED:
- Be polite, provide value, suggest they follow us on social
- Apply tag: ai: not-qualified
RULES:
- Never make up pricing or guarantees
- Never promise specific results
- If asked about pricing, say "Pricing depends on your specific needs.
That's exactly what we'd cover on the call!"
- If someone asks for a human, say "Absolutely! Let me connect you with
our team right away" and trigger handoff
- Keep messages short (under 50 words per message)
- Use the lead's first name
- Be conversational, not robotic
- Don't use emojis excessively (max 1 per message)
AI Chat Handoff Rules
| Trigger | Action |
|---|---|
| Lead says "speak to a human" / "talk to someone" | Immediately disable AI, notify assigned owner, send "Connecting you now!" |
| Lead is qualified and wants to book | Send booking link, keep AI active to confirm booking |
| Lead gets frustrated with AI | Disable AI, apologize, notify owner for manual follow-up |
| Lead asks complex/custom questions | Say "Great question! Let me have our specialist get back to you on that" β notify owner |
| Conversation exceeds 10 messages | Offer booking link or human handoff |
Section 16AI Calling Agent β Setup & Script
The AI Calling Agent makes outbound calls for follow-ups, qualification, and no-show recovery. It uses GHL's built-in AI voice calling feature.
Agent Configuration
| Setting | Value |
|---|---|
| Agent Name | Vision Play AI Caller |
| Voice Type | Professional, friendly US English (male or female β test both) |
| Call Duration Limit | 3 minutes max |
| Voicemail Detection | Enabled β leave pre-recorded voicemail if detected |
| Call Recording | Enabled for QA |
| Retry on No Answer | No (handled by drip sequence instead) |
AI Call Script β New Lead Follow-Up
OPENING:
"Hi, is this [First Name]? Great! This is [AI Name] calling from Vision Play.
You recently showed interest in our credit and funding solutions.
Do you have a quick minute?"
IF YES β QUALIFY:
"Awesome! So I just have a few quick questions:
1. What kind of business are you running right now?
2. Are you currently in the credit or funding space?
3. What's the #1 challenge you're facing with your business right now?
4. Have you used any CRM or automation tools before?
5. Are you looking to get set up in the next few weeks?"
IF QUALIFIED:
"That's great! You sound like an excellent fit for what we do.
I'd love to set you up with a call with our team.
What day works best for you this week?
I can also text you a link to book directly."
IF NOT QUALIFIED:
"Thanks for your time, [First Name]! We primarily work with businesses
in the credit and funding space. I'll have our team send you some
resources that might help. Have a great day!"
IF VOICEMAIL:
"Hi [First Name], this is [AI Name] from Vision Play. We tried reaching
you about your funding inquiry. Please call us back at [number] or
book a time at [URL]. Looking forward to connecting!"
IF THEY SAY NOT INTERESTED:
"No problem at all, [First Name]! Thanks for your time. If anything
changes, feel free to reach out. Have a great day!"
AI Call Script β No-Show Recovery
OPENING:
"Hi [First Name], this is [AI Name] from Vision Play. We had an
appointment scheduled yesterday and I noticed we missed each other.
No worries at all β things happen! Would you like to reschedule?"
IF YES:
"Perfect! I can text you a link right now to pick a new time.
What works better for you β mornings or afternoons?"
β Send booking link via SMS immediately after call
IF NO / NOT INTERESTED:
"Totally understand! If anything changes, we're here.
Have a great day, [First Name]!"
Section 17AI Qualification Logic
The AI agent (both chat and calling) uses these qualification criteria to determine if a lead is a fit:
Qualification Scorecard
| Criteria | Weight | Qualified Answer | Not Qualified |
|---|---|---|---|
| Industry | Must-have | Credit, funding, finance, lending | Unrelated industry |
| Business Stage | High | Active business with revenue OR launching within 30 days | Just an idea, no plan |
| Need | High | Needs CRM, leads, automation, AI | No clear need |
| Timeline | Medium | Ready now or within 1-3 months | 6+ months out or "just exploring" |
| Budget Awareness | Medium | Understands investment is needed | Wants everything free |
| Decision Maker | Medium | Owner or authorized decision maker | Employee with no authority |
Scoring:
Qualified = Industry match (must-have) + at least 2 of the remaining criteria met.
Not Qualified = Industry mismatch OR only 1 criterion met.
Nurture = Right industry but timeline too far out. Add to monthly nurture list.
Section 18Fulfillment Pipeline (Post-Sale)
Once a deal is won, the client enters our internal fulfillment pipeline. This is where Ravi takes over and builds the client's system.
Received
Form Sent
Collected
Created
Installed
ization
Setup
Review
Review β
SOP: Client Onboarding (Steps 1β3)
client: active. Internal Slack/notification sent to Ravi: "New client ready for onboarding."SOP: Sub-Account Setup (Steps 4β5)
SOP: Snapshot Installation (Step 5)
SOP: Customization, AI Setup & Testing (Steps 6β9)
SOP: QA & Go-Live (Steps 9β10)
Post-Launch Reviews (Steps 11β12)
Section 19GHL Setup Checklist β Internal Account
This is the complete setup checklist for building our own internal Vision Play system in GHL. Ravi follows this checklist to build the system from scratch.
Phase 1: Foundation (Day 1β2)
Phase 2: Pipeline & Tags (Day 2β3)
Phase 3: Forms & Landing Pages (Day 3β4)
Phase 4: Templates (Day 4β5)
Phase 5: Automations (Day 5β8)
Phase 6: AI Agents (Day 8β10)
Phase 7: Calendar (Day 10β11)
Phase 8: Snapshot Creation (Day 11β12)
Phase 9: Testing & QA (Day 12β14)
Section 20Daily Operations Playbook
Ravi β Daily Checklist (CTO)
Akash & Focus β Daily Checklist (Sales)
Section 21KPIs & Metrics to Track
| Metric | Target | Frequency | Owner |
|---|---|---|---|
| Speed to Lead (first contact time) | < 30 seconds | Real-time | Ravi (system) |
| Total Leads / Week | Growing week over week | Weekly | Akash |
| Lead β Engaged Rate | > 40% | Weekly | Team |
| Engaged β Qualified Rate | > 50% | Weekly | AI / Team |
| Qualified β Booked Rate | > 60% | Weekly | AI / Team |
| Show-Up Rate | > 70% | Weekly | Team |
| Close Rate (Showed β Won) | > 30% | Monthly | Akash / Focus |
| Overall Pipeline Conversion | > 8% (Lead β Won) | Monthly | Team |
| AI Qualification Accuracy | > 85% | Weekly | Ravi |
| No-Show Recovery Rate | > 25% | Monthly | AI / Team |
| Missed Call Response Time | < 30 seconds | Real-time | Ravi (system) |
| Fulfillment Time (Won β Live) | < 14 days | Per client | Ravi |
| Client Satisfaction (30-day) | > 90% | Per client | Team |
| Lead Leakage Rate | 0% | Weekly | Ravi |
Section 22Escalation Matrix
| Issue | Severity | First Contact | Escalate To | Response Time |
|---|---|---|---|---|
| Automation not firing | Critical | Ravi | β | < 1 hour |
| AI agent giving wrong info | Critical | Ravi | β | < 1 hour |
| Phone system down | Critical | Ravi | GHL Support | Immediate |
| Email delivery issues | High | Ravi | Mailgun / GHL | < 4 hours |
| Lead stuck in wrong stage | High | Sales team | Ravi | < 4 hours |
| Client sub-account issue | High | Ravi | β | < 4 hours |
| WhatsApp template rejected | Medium | Ravi | β | < 24 hours |
| Feature request from client | Medium | Sales team | Ravi | < 48 hours |
| Reporting question | Low | Anyone | β | < 48 hours |
Section 23Rollout Plan β 14-Day Build Sprint
| Day | Phase | Tasks | Owner | Deliverable |
|---|---|---|---|---|
| 1β2 | Foundation | GHL account setup, user accounts, phone, email, social connections | Ravi | Working GHL account with all channels connected |
| 2β3 | Structure | Sales pipeline (9 stages), Fulfillment pipeline (12 stages), all tags, custom fields, round-robin | Ravi | Complete pipeline + tagging structure |
| 3β4 | Forms & Pages | All 5 forms + landing page at credit.visionplay.co | Ravi | Live forms capturing leads into GHL |
| 4β5 | Templates | All SMS, email, WhatsApp, and voicemail templates | Ravi | Complete template library |
| 5β8 | Automations | All 8 workflows built and connected | Ravi | Fully automated lead follow-up system |
| 8β10 | AI Agents | AI Chat + AI Calling configured, scripts written, initial testing | Ravi | Working AI agents |
| 10β11 | Calendar | Booking calendar with round-robin, availability, confirmations | Ravi | Functional booking system |
| 11β12 | Snapshot | Create master snapshot, replace content with placeholders, document customization points | Ravi | Reusable snapshot for client deployments |
| 12β14 | Testing & QA | Full end-to-end testing, edge cases, AI quality review, bug fixes | Ravi + Team | Battle-tested system ready for live traffic |
| 14 | π GO LIVE | Enable all automations, turn on AI, start sending traffic | Team | Live operating system |
Vision Play LLC β Internal Operating System v1.0
π Confidential β Internal Use Only
Built by Ravi (CTO) Β· Owned by Akash Β· Sales by Focus
Last updated: March 2026